Description
HIGH GRIP CABLE GLAND A1/A2
A1/A2 Brass cable glands suitable for all types of unarmoured cables, plastic/rubber sheathed. This gland provides a seal on the outer sheath of the cable. Recommended to use PVC shroud for additional ingress protection.
TYPE : A1/A2
GLAND MATERIAL : BRASS
DESIGN SPECIFICATION : BS 6121: PART 1: 1989
ENTRY THREAD : UNARMOURED
SEALING AREA : OUTER SHEATH
Cat # | Gland Size | Cable Dimensions Accommodated | Gland Dimensions | |||||||
Overall Dia | Dia ‘A’ | Dia ‘B’ | Metric Entry Thread ‘C’ | Minimum Thread Length ‘D’ | Across Flat ‘F’ Max | |||||
Min | Max | |||||||||
HGA220S | 20S | 8.0 | 11.5 | 11.9 | 15.4 | 20 | 15 | 23.6 | ||
HGA220L | 20L | 11.0 | 13.5 | 14.5 | 17.9 | 20 | 15 | 26.9 | ||
HGA225S | 25S | 13.0 | 16.5 | 16.5 | 20.3 | 25 | 15 | 30.5 | ||
HGA225L | 25L | 13.0 | 19.5 | 20.7 | 27.4 | 25 | 15 | 35.5 | ||
HGA232S/L | 32S/L | 19.0 | 25.5 | 26.9 | 31.7 | 32 | 15 | 41.3 | ||
HGA240S/L | 40S/L | 25.0 | 32.0 | 32.5 | 37.1 | 40 | 15 | 47.0 | ||
HGA250S | 50S | 31.5 | 37.0 | 38.6 | 44.2 | 50 | 15 | 55.0 | ||
HGA250L | 50L | 36.5 | 43.0 | 44.0 | 48.9 | 50 | 15 | 60.0 | ||
HGA263S | 63S | 42.5 | 50.0 | 50.3 | 56.1 | 63 | 15 | 64.8 | ||
HGA263L | 63L | 49.5 | 55.0 | 56.4 | 60.2 | 63 | 15 | 69.9 | ||
HGA275S | 75S | 54.5 | 61.0 | 62.2 | 67.2 | 75 | 15 | 78.8 | ||
HGA275L | 75L | 60.5 | 67.0 | 68.3 | 73.1 | 75 | 15 | 84.6 | ||
HGA290S/L | 90S/L | 65.0 | 78.0 | 70.5 | 80.3 | 90 | 15 | 102.6 |
Reviews
There are no reviews yet.