Description
HIGH GRIP CABLE GLAND E1W
Brass Indoor and outdoor gland popularly used with single wire armoured, plastic or rubber sheathed cables. Terminates and secure cable armour along with outer sheath of the cable. Thus ensuring complete mechanical strength and earth continuity, suitable for used in weatherproof and weatherproof climate, recommended to use PVC shroud for additional ingress protection.
TYPE : E1W
GLAND MATERIAL : BRASS
DESIGN SPECIFICATION : BS 6121: PART 1: 1989
ENTRY THREAD : SWA/PVC
FINISH : NATURAL BRASS/NICKEL PLATED
Cat # | Gland Size | Cable Dimensions | Gland Dimensions | |||||||||
Under Armour Dia | Overall Dia | Armour Wire Dia | Dia ‘A’ | Dia ‘B’ | Metric Entry Thread ‘C’ | Minimum Thread Length ‘D’ | Across Flat ‘F’ Max | |||||
Min | Max | Max | ||||||||||
HGE1W20s | 20S | 7.8 | 11.6 | 15.8 | 0.9/1.25 | 11.9 | 17.0 | 20 | 15 | 24.1 | ||
HGE1W20L | 20L | 11.8 | 13.9 | 19.5 | 0.9/1.25 | 14.5 | 20.3 | 20 | 15 | 27.2 | ||
HGE1W25s | 25S | 13.0 | 15.5 | 25.3 | 1.25/1.6 | 16.5 | 26.4 | 25 | 15 | 32.8 | ||
HGE1W25L | 25L | 14.0 | 19.9 | 26.0 | 1.25/1.6 | 20.7 | 27.4 | 25 | 15 | 35.9 | ||
HGE1W32 | 32 | 19.7 | 25.2 | 33.5 | 1.6/2.0 | 26.9 | 34.2 | 32 | 15 | 49.3 | ||
HGE1W40 | 40 | 29.1 | 32.1 | 39.9 | 1.6/2.0 | 32.5 | 41.8 | 40 | 15 | 50.8 | ||
HGE1W50S | 50S | 32.2 | 38.1 | 46.0 | 2.0/2.5 | 38.6 | 50.3 | 50 | 15 | 61.7 | ||
HGE1W50L | 50L | 38.4 | 43.2 | 51.0 | 2.0/2.5 | 44 | 52.8 | 50 | 15 | 63.75 | ||
HGE1W63S | 63S | 44.1 | 50.0 | 58.9 | 2.0/2.5 | 50.3 | 62.0 | 63 | 15 | 73.9 | ||
HGE1W63L | 63L | 50.1 | 55.9 | 65.3 | 2.5 | 56.4 | 66.5 | 63 | 15 | 78.5 | ||
HGE1W75S | 75S | 56.0 | 61.9 | 71.6 | 2.5 | 62.2 | 74.3 | 75 | 15 | 87.5 | ||
HGE1W75L | 75L | 62.0 | 67.9 | 78.0 | 2.5 | 68.3 | 78.5 | 75 | 15 | 96.0 | ||
HGE1W90 | 90 | 68.0 | 74.0 | 88.0 | 3.00 | 80.3 | 90.2 | 90 | 15 | 105.5 |
Note: All Dimensions are in MM.
Reviews
There are no reviews yet.