Description
BICC CABLE GLAND A1/A2
- A2 type cable glands for use with all unarmoured cables.
- Suitable for most climatic conditions, weatherproof and waterproof.
- Environmental seal for outer sheath of the cable to IP 66.
- Cable gland kit consists:
- PVC – Brass Gland, Locknut, PVC Shroud and Nylon Sealing Washer.
- LSF – Brass Gland, Locknut, LSF/LSOH Shroud and Nylon Sealing Washer
Technical Specification:
Threading: | Metric |
Standard: | BS 6121:2005 & EN62444:2013-TUV Certified (Website: www.certipedia.com) |
Ingress Protection Rating: | IP66 with the use of suitable sealing washer or thread sealant at gland interface |
Cable Type: | Unarmoured |
Material: | Brass |
Material Grade: | Brass CuZn39Pb3 (CW614N) to EN12168 |
Continuous Operating Temp: | PVC: -20°C to +90°C |
LSF/LSOH: -20°C to +130°C |
Cable Gland Selection Table | ||||||||||
Cable Gland Size | Entry Thread ‘C’ | Minimum Thread Length ‘G’ |
Overall Cable Diameter ‘A’ |
Across Flat ‘E’ |
Across Corners ‘D’ |
Nominal Protrusion Length ‘F’ |
Ordering Reference PVC | Ordering Reference LSF/LSOH | ||
Min | Max | Max | Max | |||||||
20S/16 | M20 | 10 | 3.1 | 8.7 | 24.0 | 26.6 | 21.0 | 20S16A21BI | 20S16A21LSBI | |
20S | M20 | 10 | 6.1 | 11.7 | 24.0 | 26.6 | 21.0 | 20SA21BI | 20SA21LSBI | |
20 | M20 | 10 | 6.5 | 14.0 | 27.0 | 30.0 | 24.0 | 20A21BI | 20A21LSBI | |
25 | M25 | 10 | 11.1 | 20.0 | 36.0 | 39.9 | 26.0 | 25A21BI | 25A21LSBI | |
32 | M32 | 10 | 17.0 | 26.3 | 41.0 | 45.5 | 27.0 | 32A21BI | 32A21LSBI | |
40 | M40 | 10 | 23.5 | 32.2 | 50.0 | 55.4 | 28.0 | 40A21BI | 40A21LSBI | |
50S | M50 | 15 | 31.0 | 38.2 | 55.0 | 61.0 | 29.0 | 50SA21BI | 50SA21LSBI | |
50 | M50 | 15 | 35.6 | 44.1 | 60.0 | 66.5 | 30.0 | 50A21BI | 50A21LSBI | |
63S | M63 | 15 | 41.5 | 50.0 | 70.0 | 77.6 | 30.0 | 63SA21BI | 63SA21LSBI | |
63 | M63 | 15 | 47.2 | 56.0 | 75.0 | 83.2 | 30.0 | 63A21BI | 63A21LSBI | |
75S | M75 | 15 | 54.0 | 62.0 | 80.0 | 88.7 | 32.0 | 75SA21BI | 75SA21LSBI | |
75 | M75 | 15 | 61.1 | 68.0 | 85.0 | 94.2 | 32.0 | 75A21BI | 75A21LSBI | |
85 | M85 | 15 | 63.5 | 70.5 | 95.0 | 104.0 | 41.0 | 85A21BI | 85A21LSBI | |
90 | M90 | 20 | 66.6 | 79.9 | 100.0 | 109.0 | 45.0 | 90A21BI | 90A21LSBI |
Note: Dimensions displayed are in millimeters unless otherwise stated.
Reviews
There are no reviews yet.