Description
HIGH GRIP CABLE GLAND BW
BRASS INDOOR GLANDS FOR USE WITH ALL TYPES OF SWA CABLES FOR USE IN DRY, INDOOR SITUATIONS. RECOMMENDED TO USE PVC SHROUD FOR ADDITIONAL INGRESS PROTECTION.
TYPE : BW KNURLING TYPE
GLAND MATERIAL : BRASS
DESIGN SPECIFICATION : BS 6121: PART 1: 1989
CABLE TYPE : SWA/PVC
ARMOUR CLAMPING : TWO PART (ARMOUR LOCK)
ENTRY THREAD : METRIC/IMPERIAL (ET)
FINISH : NATURAL BRASS
Cat # | Gland Ref. Entry Thread Dia & Length |
Cable Dimensions | Armour Wire | Dia across flat F F/F-max. |
|||
BW | Dia ‘C’ | L | Dia ‘A’ | Dia ‘B’ | |||
HG2BW20S | 20S | 20 | 10 | 12.3 | 16.0 | 0.9/1.25 | 21.0 |
HG2BW20L | 20L | 20 | 10 | 14.2 | 20.0 | 0.9/1.25 | 23.5 |
HG2BW25S | 25S | 25 | 10 | 18.0 | 23.8 | 1.25/1.6 | 31.0 |
HG2BW25L | 25L | 25 | 10 | 20.4 | 26.8 | 1.25/1.6 | 33.5 |
HG2BW32S | 32S | 32 | 15 | 26.5 | 33.2 | 1.6/2.0 | 40.1 |
HG2BW32L | 32L | 32 | 15 | 26.5 | 33.3 | 1.6/2.0 | 40.2 |
HG2BW40S | 40S | 40 | 15 | 32.5 | 40.9 | 1.6/2.0 | 50.4 |
HG2BW40L | 40L | 40 | 15 | 32.5 | 40.8 | 1.6/2.0 | 50.5 |
HG2BW50S | 50S | 50 | 15 | 38.5 | 47.0 | 2.0/2.5 | 56.7 |
HG2BW50L | 50L | 50 | 15 | 44.4 | 52.8 | 2.0/2.5 | 62.7 |
HG2BW63S | 63S | 63 | 15 | 50.5 | 60.2 | 2.0/2.5 | 70.0 |
HG2BW63L | 63L | 63 | 15 | 56.4 | 65.4 | 2.5 | 76.3 |
HG2BW75S | 75S | 75 | 15 | 62.2 | 72.0 | 2.5 | 88.0 |
HG2BW75L | 75L | 75 | 15 | 68.0 | 78.0 | 2.5 | 92.6 |
HG2BW90 | 90 | 90 | 15 | 78.0 | 89.0 | 3.0 | 106.0 |
Note: All Dimensions are in mm
Reviews
There are no reviews yet.